28 Countries/Regions in the Asia-Pacific Region 

| 28 Countries/Regions in the Asia-Pacific Region (In no particular order) | |
| 1 | Hong Kong |
| 2 | Macau |
| 3 | Taiwan |
| 4 | Japan |
| 5 | Korea |
| 6 | Vietnam |
| 7 | Thailand |
| 8 | Philippines |
| 9 | Malaysia |
| 10 | Indonesia |
| 11 | Singapore |
| 12 | Laos |
| 13 | Brunei |
| 14 | Cambodia |
| 15 | Myanmar |
| 16 | Australia |
| 17 | New Zealand |
| 18 | Marshall Islands |
| 19 | Federated States of Micronesia |
| 20 | Nauru |
| 21 | Palau |
| 22 | Papua New Guinea |
| 23 | Samoa |
| 24 | Solomon Islands |
| 25 | East Timor |
| 26 | Tonga |
| 27 | Tuvalu |
| 28 | Vanuatu |

